Per accedere al servizio c'è la possibilità di una gestione dei vostri risparmi oppure con un abbonamento copiare le operazioni seduta stante in tempo reale a vostra discrezione.
Per ogni info potete contattarci a info@thetradingonline.net.
Questo di seguito è il resoconto ufficiale dei primi due giorni di trading
Closed Transactions: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
13274804 | 2014.01.15 16:28 | sell | 0.10 | usdchf | 0.90932 | 0.90920 | 0.90350 | 2014.01.16 16:05 | 0.90459 | 0.00 | 0.00 | -0.38 | 38.36 |
13274810 | 2014.01.15 16:29 | sell | 0.20 | usdchf | 0.90932 | 0.91080 | 0.90550 | 2014.01.16 10:58 | 0.90675 | 0.00 | 0.00 | -0.76 | 41.61 |
13308903 | 2014.01.16 11:14 | buy | 0.20 | eurjpy | 142.690 | 142.400 | 143.500 | 2014.01.16 13:15 | 142.400 | 0.00 | 0.00 | 0.00 | -40.73 |
13308909 | 2014.01.16 11:14 | buy | 0.10 | eurjpy | 142.689 | 142.400 | 0.000 | 2014.01.16 13:15 | 142.400 | 0.00 | 0.00 | 0.00 | -20.29 |
13314131 | 2014.01.16 13:00 | buy | 0.10 | gbpusd | 1.63383 | 1.63400 | 1.63950 | 2014.01.16 16:20 | 1.63400 | 0.00 | 0.00 | 0.00 | 1.25 |
13314146 | 2014.01.16 13:00 | buy | 0.20 | gbpusd | 1.63383 | 1.63240 | 1.63700 | 2014.01.16 14:52 | 1.63656 | 0.00 | 0.00 | 0.00 | 40.07 |
0.00 | 0.00 | -1.14 | 60.27 | ||||||||||
Closed P/L: | 59.13 | ||||||||||||
Open Trades: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
No transactions | |||||||||||||
0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
Floating P/L: | 0.00 | ||||||||||||
Working Orders: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
No transactions | |||||||||||||
Summary: | |||||||||||||
Deposit/Withdrawal: | 0.00 | ||||||||||||
Closed Trade P/L: | 59.13 | Floating P/L: | 0.00 | Margin: | 0.00 | ||||||||
Balance: | 4 040.77 | Equity: | 4 040.77 | Free Margin: | 4 040.77 |
Gross Profit:120.15
Gross Loss:61.02
Total Net Profit:59.13
Profit Factor:1.97
Expected Payoff:9.85
Absolute Drawdown:20.17
Maximal Drawdown:61.02 (1.52%)
Relative Drawdown:1.52% (61.02)
Total Trades:6
Short Positions (won %):2 (100.00%)
Long Positions (won %):4 (50.00%)
Profit Trades (% of total):4 (66.67%)
Loss trades (% of total):2 (33.33%)
Largestprofit trade:40.85
loss trade:-40.73
Averageprofit trade:30.04
loss trade:-30.51
Maximumconsecutive wins ($):3 (79.30)
consecutive losses ($):2 (-61.02)
Maximalconsecutive profit (count):79.30 (3)
consecutive loss (count):-61.02 (2)
Averageconsecutive wins:2
consecutive losses:2
Nessun commento:
Posta un commento